RF·Tools

Catalogue as a list

827 filters · page 10 of 17
 
Part number Manufacturer ↑ Type Technology Package Band Loss Power S-par. Price
RBPF-246+ Mini-Circuits Band-pass Other CK605 211.1 MHz…271.4 MHz 2.94 — 3 —
RBPF-485+ Mini-Circuits Band-pass Other CK605 389.8 MHz…602.8 MHz 1.35 — 3 —
RHP-110+ Mini-Circuits High-pass Other GP731 110.1 MHz…6.872 GHz 0.35 — 3 —
RHP-122+ Mini-Circuits High-pass Other GP731 122.4 MHz…4.958 GHz 0.40 — 3 —
RHP-139+ Mini-Circuits High-pass Other GP731 138.1 MHz…6.584 GHz 0.40 — 3 —
RHP-147+ Mini-Circuits High-pass Other GP731 145.3 MHz…5.387 GHz 0.48 — 3 —
RHP-180+ Mini-Circuits High-pass Other GP731 178.6 MHz…6.051 GHz 0.50 — 3 —
RHP-225+ Mini-Circuits High-pass Other GP731 222.9 MHz…8.198 GHz 0.51 — 3 —
RHP-250+ Mini-Circuits High-pass Other GP731 250.4 MHz…6.81 GHz 0.51 — 3 —
RHP-260+ Mini-Circuits High-pass Other GP731 261.3 MHz…∞ 0.26 — 3 —
RHP-290+ Mini-Circuits High-pass Other GP731 290.4 MHz…6.742 GHz 0.44 — 3 —
RHP-305+ Mini-Circuits High-pass Other GP731 305.6 MHz…8.119 GHz 0.46 — 3 —
RHP-395+ Mini-Circuits High-pass Other GP731 391.1 MHz…7.835 GHz 0.45 — 3 —
RHP-44+ Mini-Circuits High-pass Other GP731 44.73 MHz…4.635 GHz 0.44 — 3 —
RHP-65+ Mini-Circuits High-pass Other GP731 64.31 MHz…6.176 GHz 0.41 — 3 —
RHP-700+ Mini-Circuits Band-pass Other GP1212 599.9 MHz…∞ 0.17 — 3 —
RHP-73+ Mini-Circuits High-pass Other GP731 73.78 MHz…5.874 GHz 0.35 — 3 —
RHP-755+ Mini-Circuits High-pass Other GP731 759 MHz…∞ 0.67 — 3 —
RHP-92+ Mini-Circuits High-pass Other GP731 92.03 MHz…6.023 GHz 0.47 — 3 —
RHPF-500+ Mini-Circuits High-pass Other CK605-5 474.5 MHz…7.183 GHz 0.30 — 3 —
RLP-105+ Mini-Circuits Low-pass Other GP731 DC…115.8 MHz 0.44 — 3 —
RLP-1094+ Mini-Circuits Low-pass Other GP731 DC…1.372 GHz 0.67 — 3 —
RLP-120+ Mini-Circuits Low-pass Other GP731 DC…131.9 MHz 0.46 — 3 —
RLP-137+ Mini-Circuits Low-pass Other GP731 DC…149.8 MHz 0.43 — 3 —
RLP-158+ Mini-Circuits Low-pass Other GP731 DC…171.9 MHz 0.42 — 3 —
RLP-190+ Mini-Circuits Low-pass Other GP731 DC…218.3 MHz 0.36 — 3 —
RLP-216+ Mini-Circuits Low-pass Other GP731 DC…231 MHz 0.25 — 3 —
RLP-264+ Mini-Circuits Low-pass Other GP731 DC…289.9 MHz 0.39 — 3 —
RLP-288+ Mini-Circuits Low-pass Other GP731 DC…311.2 MHz 0.39 — 3 —
RLP-290+ Mini-Circuits Low-pass Other GP731 DC…310.2 MHz 0.31 — 3 —
RLP-30+ Mini-Circuits Low-pass Other GP1212 DC…38.85 MHz 0.65 — 3 —
RLP-320+ Mini-Circuits Low-pass Other GP731 DC…348.2 MHz 0.42 — 3 —
RLP-340+ Mini-Circuits Low-pass Other GP731 DC…367.6 MHz 0.35 — 3 —
RLP-40+ Mini-Circuits Low-pass Other GP731 DC…56.68 MHz 0.64 — 3 —
RLP-470+ Mini-Circuits Low-pass Other GP731 DC…508.4 MHz 0.39 — 3 —
RLP-50+ Mini-Circuits Low-pass Other GP731 DC…59.57 MHz 0.69 — 3 —
RLP-70+ Mini-Circuits Low-pass Other GP731 DC…78.14 MHz 0.50 — 3 —
RLP-83+ Mini-Circuits Low-pass Other GP731 DC…93.6 MHz 0.49 — 3 —
RLP-900+ Mini-Circuits Low-pass Other GP731 DC…998 MHz 0.29 — 3 —
RLPF-1520+ Mini-Circuits Band-pass Other CK605 DC…1.627 GHz 0.38 — 3 —
SBP-100+ Mini-Circuits Band-pass LC (lumped) FF99 79.25 MHz…124.9 MHz 1.60 — 3 —
SBP-101+ Mini-Circuits Band-pass LC (lumped) FF99 89.27 MHz…113.2 MHz 1.91 — 3 —
SBP-10.7+ Mini-Circuits Band-pass LC (lumped) FF99 8.451 MHz…13.19 MHz 0.62 — 2 —
SBP-140+ Mini-Circuits Band-pass LC (lumped) FF99 126.1 MHz…153.8 MHz 1.95 — 3 —
SBP-150+ Mini-Circuits Band-pass LC (lumped) FF99 132.4 MHz…165.7 MHz 1.87 — 3 —
SBP-20R5+ Mini-Circuits Band-pass LC (lumped) FF99 19.06 MHz…23.57 MHz 1.55 — 3 —
SBP-240+ Mini-Circuits Band-pass LC (lumped) FF99 230.5 MHz…249.7 MHz 4.19 — 3 —
SBP-27R5+ Mini-Circuits Band-pass LC (lumped) FF99 22.38 MHz…33.09 MHz 0.94 — 3 —
SBP-29+ Mini-Circuits Band-pass LC (lumped) FF99 21.85 MHz…39.1 MHz 0.78 — 3 —
SBP-35A+ Mini-Circuits Band-pass LC (lumped) FF99 26.44 MHz…45.7 MHz 0.62 — 3 —