RF·Tools

Catalogue as a list

827 filters · page 9 of 17
 
Part number Manufacturer ↑ Type Technology Package Band Loss Power S-par. Price
NHP-150+ Mini-Circuits High-pass LC (lumped) FF57 120.3 MHz…4.029 GHz 0.31 — 1 —
NHP-400+ Mini-Circuits High-pass LC (lumped) FF57 363.9 MHz…6.806 GHz 0.56 — 2 —
NHP-500+ Mini-Circuits High-pass LC (lumped) FF57 456.5 MHz…∞ 0.39 — 1 —
NLP-1200+ Mini-Circuits Low-pass LC (lumped) FF57 DC…1.144 GHz 0.26 — 1 —
NLP-1750+ Mini-Circuits Low-pass LC (lumped) FF57 DC…1.728 GHz 0.19 — 3 —
NLP-2.5+ Mini-Circuits Low-pass LC (lumped) FF57 DC…2.953 MHz 0.20 — 1 —
NLP-2950+ Mini-Circuits Low-pass LC (lumped) FF57 DC…2.874e+06 GHz 0.34 — 1 —
NLP-300+ Mini-Circuits Low-pass LC (lumped) FF57 DC…316 MHz 0.28 — 1 —
NLP-550+ Mini-Circuits Low-pass LC (lumped) FF57 DC…573.9 MHz 0.12 — 1 —
NLP-800+ Mini-Circuits Low-pass LC (lumped) FF57 DC…817.8 MHz 0.26 — 1 —
NLP-850+ Mini-Circuits Low-pass LC (lumped) FF57 DC…833.8 MHz 0.24 — 1 —
PBP-10.7+ Mini-Circuits Band-pass LC (lumped) A01 8.457 MHz…13.49 MHz 0.79 — 1 —
PBP-21.4+ Mini-Circuits Band-pass LC (lumped) A01 18.03 MHz…25.23 MHz 0.89 — 1 —
PBP-70+ Mini-Circuits Band-pass LC (lumped) A01 57.89 MHz…82.06 MHz 0.97 — 5 —
PHP-100+ Mini-Circuits High-pass LC (lumped) A01 81.15 MHz…∞ 0.30 — 1 —
PHP-1000+ Mini-Circuits High-pass LC (lumped) A01 894.8 MHz…3.19 GHz 0.38 — 1 —
PHP-150+ Mini-Circuits High-pass LC (lumped) A01 122.7 MHz…∞ 0.35 — 1 —
PHP-300+ Mini-Circuits High-pass LC (lumped) A01 253.8 MHz…3.793 GHz 0.32 — 1 —
PHP-400+ Mini-Circuits High-pass LC (lumped) A01 369.4 MHz…∞ 0.42 — 3 —
PHP-500+ Mini-Circuits High-pass LC (lumped) A01 449.2 MHz…∞ 0.35 — 3 —
PHP-600+ Mini-Circuits High-pass LC (lumped) A01 551.7 MHz…∞ 0.37 — 3 —
PHP-700+ Mini-Circuits High-pass LC (lumped) A01 628.1 MHz…∞ 0.44 — 2 —
PHP-900+ Mini-Circuits High-pass LC (lumped) A01 831 MHz…∞ 0.46 — 3 —
PLP-100+ Mini-Circuits Low-pass LC (lumped) A01 DC…109.5 MHz 0.30 — 2 —
PLP-1.9+ Mini-Circuits Low-pass LC (lumped) A01 DC…2.471 MHz 0.24 — 1 —
PLP-200+ Mini-Circuits Low-pass LC (lumped) A01 DC…214.3 MHz 0.29 — 1 —
PLP-30+ Mini-Circuits Low-pass LC (lumped) A01 DC…35.5 MHz 0.21 — 1 —
PLP-300+ Mini-Circuits Low-pass LC (lumped) A01 DC…308.9 MHz 0.29 — 2 —
PLP-50+ Mini-Circuits Low-pass LC (lumped) A01 DC…54.17 MHz 0.20 — 1 —
PLP-550+ Mini-Circuits Low-pass LC (lumped) A01 DC…560.4 MHz 0.25 — 1 —
PLP-70+ Mini-Circuits Low-pass LC (lumped) A01 — 0.02 — 1 —
RBP-130+ Mini-Circuits Band-pass Other GP731 80.12 MHz…200.4 MHz 1.16 — 3 —
RBP-135+ Mini-Circuits Band-pass Other GP731 104.2 MHz…164.7 MHz 2.18 — 3 —
RBP-140+ Mini-Circuits Band-pass Other GP731 116.9 MHz…160.1 MHz 2.23 — 3 —
RBP-173+ Mini-Circuits Band-pass Other GP731 146.6 MHz…196.3 MHz 1.96 — 3 —
RBP-188+ Mini-Circuits Band-pass Other GP731 123.4 MHz…256.3 MHz 1.33 — 3 —
RBP-204+ Mini-Circuits Band-pass Other GP731 160.1 MHz…252.1 MHz 2.50 — 3 —
RBP-220+ Mini-Circuits Band-pass Other GP731 183.1 MHz…257.5 MHz 1.81 — 3 —
RBP-220W+ Mini-Circuits Band-pass Other GP731 169.5 MHz…269.7 MHz 1.28 — 3 —
RBP-253+ Mini-Circuits Band-pass Other GP731 173.1 MHz…356.7 MHz 1.67 — 3 —
RBP-263+ Mini-Circuits Band-pass Other GP731 212.1 MHz…312.4 MHz 1.26 — 3 —
RBP-275+ Mini-Circuits Band-pass Other GP731 233 MHz…312 MHz 2.06 — 3 —
RBP-280+ Mini-Circuits Band-pass Other GP731 233.8 MHz…326.8 MHz 2.90 — 3 —
RBP-400+ Mini-Circuits Band-pass Other GP731 274.7 MHz…513.5 MHz 1.73 — 3 —
RBP-415+ Mini-Circuits Band-pass Other GP731 333.7 MHz…480.2 MHz 1.42 — 3 —
RBP-440+ Mini-Circuits Band-pass Other GP731 379.3 MHz…496.8 MHz 1.56 — 3 —
RBP-650+ Mini-Circuits Band-pass Other GP731 607.5 MHz…720 MHz 3.72 — 3 —
RBP-650A+ Mini-Circuits Band-pass Other GP731 611.2 MHz…707 MHz 4.22 — 3 —
RBP-75+ Mini-Circuits Band-pass Other GP731 48.12 MHz…95.53 MHz 2.06 — 3 —
RBP-98+ Mini-Circuits Band-pass Other GP731 68.01 MHz…138 MHz 1.86 — 3 —